Mon, Oct 5 · 7:00 PM
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Daniel Shlein | 1 | 0 | 0 |
| 13 | Lee Milroy | 0 | 0 | 0 |
| 22 | Evan Brereton | 0 | 0 | 0 |
| 28 | Drew Hardiman | 0 | 0 | 0 |
| 67 | Ethan Cohen | 1 | 0 | 0 |
| 68 | Lorenzo Messercola | 0 | 0 | 0 |
| 74 | Tristan Pfefferle | 0 | 0 | 0 |
| 76 | Julian Ludwick | 0 | 0 | 0 |
| 84 | Yianni Manousakis | 0 | 1 | 0 |
| — | Renaud Gaboury | 0 | 0 | 0 |
| — | Howie Mamane | 0 | 0 | 0 |
| Total | 2 | 1 | 0 |
Goalie
Substitute goalie — no individual stats.
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Zach Frenkiel | 2 | 0 | 0 |
| 14 | George Tsatas | 1 | 1 | 0 |
| 17 | Adam Lieblein | 0 | 1 | 0 |
| 22 | Andrew Sager | 0 | 0 | 0 |
| 27 | Nico Tsatas | 1 | 1 | 0 |
| 34 | David Chemtob | 0 | 1 | 0 |
| 40 | Jon Mack | 0 | 2 | 0 |
| 49 | Zach Brzezinski | 0 | 1 | 0 |
| 66 | Ryan Crelinsten | 0 | 0 | 0 |
| 74 |
| Mike Coughlin |
| 0 |
| 1 |
| 0 |
| 86 | Corey Frenkiel | 0 | 0 | 0 |
| 87 | Jarred Murphy | 1 | 3 | 0 |
| 91 | Devon Llano | 1 | 0 | 0 |
| Total | 6 | 11 | 0 |
Goalie