Thu, Nov 5 · 7:00 PM
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Jon Hoppenheim | 1 | 0 | 2 |
| 14 | Michael Baker | 0 | 1 | 0 |
| 21 | Eden Raffoul | 0 | 1 | 0 |
| 22 | Phil Cutler | 0 | 0 | 0 |
| 29 | Benji Elbaz | 0 | 0 | 0 |
| 31 | Louis Adler | 0 | 0 | 0 |
| 39 | Wisang Sugiarta | 0 | 1 | 4 |
| 47 | Ryan Gore | 0 | 1 | 2 |
| 48 | Griffin Tajfel | 0 | 0 | 2 |
| 81 | TJ Ward | 1 | 1 | 2 |
| 90 | Geoff Greenspoon | 0 | 0 | 0 |
| 92 | Michael Waxman | 0 | 0 | 0 |
| 96 | Raph Leider | 2 | 0 | 0 |
| Total | 4 | 5 | 12 |
Goalie
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 6 | Jeff Caron | 0 | 0 | 0 |
| 9 | Nico Deichmann | 0 | 0 | 6 |
| 10 | Alex Lutfy | 0 | 0 | 0 |
| 11 | Matt Avedesian | 1 | 0 | 0 |
| 17 | Thomas Houlton | 0 | 1 | 0 |
| 19 | Alex Rutenberg | 1 | 1 | 2 |
| 27 | Max Halickman | 0 | 0 | 0 |
| 55 | Jacob Bucci | 0 | 0 | 2 |
| 71 | Dylan Blumer | 1 | 1 | 2 |
| 77 |
| Jordan Cusano |
| 0 |
| 0 |
| 0 |
| 88 | Zach Beloff | 0 | 2 | 0 |
| Total | 3 | 5 | 12 |
Goalie
Substitute goalie — no individual stats.