Mon, Oct 12 · 7:00 PM
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Zach Frenkiel | 0 | 1 | 0 |
| 14 | George Tsatas | 0 | 0 | 0 |
| 17 | Adam Lieblein | 1 | 1 | 2 |
| 27 | Nico Tsatas | 1 | 0 | 0 |
| 34 | David Chemtob | 0 | 1 | 0 |
| 49 | Zach Brzezinski | 0 | 0 | 0 |
| 66 | Ryan Crelinsten | 0 | 0 | 4 |
| 86 | Corey Frenkiel | 0 | 0 | 0 |
| 87 | Jarred Murphy | 0 | 1 | 0 |
| 99 | Kieran Patterson | 1 | 0 | 0 |
| Total | 3 | 4 | 6 |
Goalie
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Charlie Allan | 1 | 0 | 4 |
| 8 | Will Pearl | 0 | 2 | 0 |
| 10 | Andrew April | 1 | 0 | 2 |
| 18 | Greg Riendeau | 0 | 0 | 0 |
| 19 | Mikey Ziegler | 0 | 0 | 0 |
| 22 | Sam Morin | 0 | 3 | 0 |
| 29 | Marc Giroux | 1 | 2 | 0 |
| 52 | Brendan Peacock | 1 | 1 | 0 |
| 88 | Eric Wong | 0 | 1 | 0 |
| 91 |
| Branden Hang |
| 1 |
| 0 |
| 0 |
| Total | 5 | 9 | 6 |
Goalie
Substitute goalie — no individual stats.