Thu, Oct 1 · 8:20 PM
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Corey Moses | 1 | 0 | 0 |
| 10 | Dan Munk | 0 | 0 | 0 |
| 16 | Marco Kneifel | 1 | 0 | 0 |
| 21 | Derek Sigler | 0 | 1 | 0 |
| 28 | Mike Ciampini | 0 | 1 | 0 |
| 33 | Sacha Payette | 0 | 0 | 0 |
| 49 | Adrian Milroy | 0 | 1 | 0 |
| 50 | Alex Keleman | 2 | 0 | 0 |
| 70 | Max Berlin | 0 | 0 | 0 |
| 87 | Nick Payette | 1 | 0 | 0 |
| Total | 5 | 3 | 0 |
Goalie
Substitute goalie — no individual stats.
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 17 | Adam Lieblein | 1 | 1 | 0 |
| 22 | Andrew Sager | 0 | 0 | 0 |
| 27 | Nico Tsatas | 1 | 0 | 0 |
| 40 | Jon Mack | 0 | 2 | 0 |
| 53 | Matt Stephens | 0 | 0 | 0 |
| 66 | Ryan Crelinsten | 0 | 0 | 0 |
| 68 | Nic Manolopoulos | 1 | 1 | 2 |
| 87 | Jarred Murphy | 3 | 1 | 0 |
| 91 | Devon Llano | 2 | 2 | 0 |
| Total |
| 8 |
| 7 |
| 2 |
Goalie
Substitute goalie — no individual stats.