Mon, Oct 19 · 8:20 PM
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Daniel Shlein | 1 | 0 | 0 |
| 13 | Lee Milroy | 0 | 0 | 0 |
| 17 | Ethan Gendron | 0 | 1 | 0 |
| 22 | Evan Brereton | 0 | 0 | 0 |
| 66 | Harry Moroz | 0 | 0 | 0 |
| 68 | Lorenzo Messercola | 0 | 0 | 0 |
| 74 | Tristan Pfefferle | 0 | 0 | 2 |
| 76 | Julian Ludwick | 0 | 0 | 0 |
| 84 | Yianni Manousakis | 0 | 0 | 0 |
| — | Substitutes | 0 | 0 | 2 |
| Total | 1 | 1 | 4 |
Goalie
Substitute goalie — no individual stats.
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 8 | Will Pearl | 3 | 0 | 0 |
| 10 | Andrew April | 0 | 0 | 0 |
| 18 | Greg Riendeau | 0 | 1 | 0 |
| 19 | Mikey Ziegler | 0 | 1 | 0 |
| 22 | Sam Morin | 0 | 3 | 0 |
| 29 | Marc Giroux | 0 | 0 | 0 |
| 33 | Bram Lesser | 0 | 0 | 0 |
| 52 | Brendan Peacock | 0 | 0 | 2 |
| 62 | Mike Harper | 1 | 0 | 0 |
| 88 |
| Eric Wong |
| 1 |
| 2 |
| 0 |
| 90 | Steve Wong | 0 | 0 | 0 |
| 96 | Paul Gionis | 0 | 1 | 0 |
| Total | 5 | 8 | 2 |
Goalie