Tue, Sep 15 · 7:00 PM
white
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Jim Allan | 1 | 0 | 0 |
| — | Chris Clark LCC | 0 | 0 | 0 |
| — | Michael Dermer | 0 | 0 | 0 |
| — | Marty Desjardins | 0 | 0 | 0 |
| — | Mike Hamou | 0 | 0 | 0 |
| — | George Maughan | 0 | 0 | 0 |
| — | John Witty | 0 | 0 | 0 |
| — | Mark Witty | 0 | 0 | 0 |
| — | Eric Fafard | 0 | 0 | 0 |
| — | Chris Clark Selwyn | 0 | 0 | 0 |
| — | Jarrid Adler | 0 | 0 | 0 |
| Total | 1 | 0 | 0 |
Goalie
black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Joe Bertucci | 2 | 0 | 0 |
| — | Neil Erlick | 0 | 0 | 0 |
| — | Bram Greenbaum | 0 | 0 | 0 |
| — | Adam Ray | 0 | 0 | 0 |
| — | Charles Spector | 0 | 0 | 0 |
| — | Jason Crelinsten | 0 | 0 | 0 |
| — | Ryan Crelinsten | 0 | 0 | 0 |
| — | Jordan Harpur | 0 | 0 | 0 |
| — | Michael Bertucci | 0 | 0 | 0 |
| — |
| Michael Fersten |
| 0 |
| 0 |
| 0 |
| — | RC Boudreault | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Goalie