Tue, Oct 13 · 7:00 PM
white
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Jim Allan | 4 | 0 | 4 |
| — | Chris Clark LCC | 0 | 0 | 0 |
| — | Jarrid Adler | 0 | 0 | 0 |
| Total | 4 | 0 | 4 |
Goalie
Substitute goalie — no individual stats.
red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Ron Roza | 4 | 0 | 2 |
| — | David Amiel | 0 | 0 | 0 |
| — | John Antoniu | 0 | 0 | 0 |
| Total | 4 | 0 | 2 |
Goalie