Tue, Oct 6 · 9:10 PM
grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Alec Matthewson | 0 | 0 | 8 |
| — | Seb Cardarelli | 0 | 0 | 0 |
| — | Dan Florian | 0 | 0 | 0 |
| — | Jared Henderson | 6 | 0 | 0 |
| Total | 6 | 0 | 8 |
Goalie
red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Ron Roza | 0 | 0 | 4 |
| — | David Amiel | 0 | 0 | 0 |
| — | John Antoniu | 0 | 0 | 0 |
| — | Daniel Blumer | 2 | 0 | 0 |
| Total | 2 | 0 | 4 |
Goalie