Tue, Sep 22 · 9:40 PM
grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Alec Matthewson | 0 | 0 | 0 |
| — | Seb Cardarelli | 4 | 0 | 0 |
| — | Dan Florian | 0 | 0 | 0 |
| — | Jared Henderson | 0 | 0 | 0 |
| Total | 4 | 0 | 0 |
Goalie
black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Joe Bertucci | 4 | 0 | 0 |
| — | Neil Erlick | 0 | 0 | 0 |
| — | Bram Greenbaum | 0 | 0 | 0 |
| — | RC Boudreault | 0 | 0 | 0 |
| Total | 4 | 0 | 0 |
Goalie