Tue, Sep 22 · 8:20 PM
white
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Jarrid Adler | 5 | 0 | 0 |
| — | Jim Allan | 0 | 0 | 0 |
| — | Chris Clark LCC | 0 | 0 | 0 |
| — | Michael Dermer | 0 | 0 | 0 |
| Total | 5 | 0 | 0 |
Goalie
blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Karl Schwarz | 0 | 0 | 0 |
| — | Will Carsley | 10 | 0 | 0 |
| — | Tom Godber | 0 | 0 | 0 |
| — | Bobby Lee | 0 | 0 | 0 |
| Total | 10 | 0 | 0 |
Goalie