Tue, Sep 22 · 7:00 PM
red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Ron Roza | 0 | 0 | 0 |
| — | David Amiel | 9 | 0 | 0 |
| — | John Antoniu | 0 | 0 | 0 |
| — | Daniel Blumer | 0 | 0 | 0 |
| Total | 9 | 0 | 0 |
Goalie
green
| # | Player | G | A | PIM |
|---|---|---|---|---|
| — | Dom Mancini | 0 | 0 | 0 |
| — | Mike Ballard | 8 | 0 | 0 |
| — | Frank Bertucci | 0 | 0 | 0 |
| — | Ludo Boyadjian | 0 | 0 | 0 |
| Total | 8 | 0 | 0 |
Goalie